<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für 5ise</title>
	<atom:link href="http://5ise.quanxinquanyi.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://5ise.quanxinquanyi.de</link>
	<description>Andreas Graf&#039;s Software Engineering Blog</description>
	<lastBuildDate>Wed, 07 Jul 2010 21:50:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Kommentar zu Natural Language and DSLs von Robert Wloch</title>
		<link>http://5ise.quanxinquanyi.de/2010/07/07/natual-language-and-dsls/comment-page-1/#comment-338</link>
		<dc:creator>Robert Wloch</dc:creator>
		<pubDate>Wed, 07 Jul 2010 21:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=303#comment-338</guid>
		<description>Inform 7 looks like a controlled language reminding me of Attempto Controlled English: http://attempto.ifi.uzh.ch/site/docs/
As far as I remember they can do reasoning on their DSL, too.</description>
		<content:encoded><![CDATA[<p>Inform 7 looks like a controlled language reminding me of Attempto Controlled English: <a href="http://attempto.ifi.uzh.ch/site/docs/" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/attempto.ifi.uzh.ch/site/docs/?referer=');">http://attempto.ifi.uzh.ch/site/docs/</a><br />
As far as I remember they can do reasoning on their DSL, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu AUTOSAR, CDT and static analysis von Guy Philipp Bollbach</title>
		<link>http://5ise.quanxinquanyi.de/2010/07/05/autosar-cdt-and-static-analysis/comment-page-1/#comment-337</link>
		<dc:creator>Guy Philipp Bollbach</dc:creator>
		<pubDate>Mon, 05 Jul 2010 14:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=292#comment-337</guid>
		<description>not bad. I can imagine generating checks for basic dependency management in an Embedded-MDSD-Projekt where you have platform, components and system parts. Work done in this direction could easily be reused in other embedded projects.</description>
		<content:encoded><![CDATA[<p>not bad. I can imagine generating checks for basic dependency management in an Embedded-MDSD-Projekt where you have platform, components and system parts. Work done in this direction could easily be reused in other embedded projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Xtext and Papyrus / UML von Nirmal Sasidharan</title>
		<link>http://5ise.quanxinquanyi.de/2010/06/04/xtext-and-papyrus-uml/comment-page-1/#comment-293</link>
		<dc:creator>Nirmal Sasidharan</dc:creator>
		<pubDate>Sat, 05 Jun 2010 07:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=250#comment-293</guid>
		<description>Thanks for publishing this info Andreas. This indeed is a great move by Papyrus guys. Just want to point out that the feature in the video above is achieved by ANTLR. The Papyrus guys want to get rid of this in the next version and have a Xtext integration instead. This would be an inline Xtext editor within the diagram. They have progressed quite well in this direction as far as I saw in the last demo by the Papyrus team.</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this info Andreas. This indeed is a great move by Papyrus guys. Just want to point out that the feature in the video above is achieved by ANTLR. The Papyrus guys want to get rid of this in the next version and have a Xtext integration instead. This would be an inline Xtext editor within the diagram. They have progressed quite well in this direction as far as I saw in the last demo by the Papyrus team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Open Source in automotive embedded software? von Yes, there is a place for Open Source in Automotive &#8211; A Software Engineering Blog</title>
		<link>http://5ise.quanxinquanyi.de/2010/04/04/open-source-in-automotive-embedded-software/comment-page-1/#comment-263</link>
		<dc:creator>Yes, there is a place for Open Source in Automotive &#8211; A Software Engineering Blog</dc:creator>
		<pubDate>Mon, 19 Apr 2010 14:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=212#comment-263</guid>
		<description>[...] few days ago I posted a comment on Jim Whitehurst&#8217;s article, stating my opinion that his request to make mission critical [...]</description>
		<content:encoded><![CDATA[<p>[...] few days ago I posted a comment on Jim Whitehurst&#8217;s article, stating my opinion that his request to make mission critical [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Scoping with Xtext / TMF von Andreas Graf</title>
		<link>http://5ise.quanxinquanyi.de/2009/07/27/scoping-with-xtext-tmf/comment-page-1/#comment-177</link>
		<dc:creator>Andreas Graf</dc:creator>
		<pubDate>Tue, 20 Oct 2009 19:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=88#comment-177</guid>
		<description>The grammar is only an excerpt to show the scoping. I might publish more of it when I have time.</description>
		<content:encoded><![CDATA[<p>The grammar is only an excerpt to show the scoping. I might publish more of it when I have time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Scoping with Xtext / TMF von Thomas V</title>
		<link>http://5ise.quanxinquanyi.de/2009/07/27/scoping-with-xtext-tmf/comment-page-1/#comment-176</link>
		<dc:creator>Thomas V</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=88#comment-176</guid>
		<description>Hello,

Please, can you post the whole Xtext-grammar?
It is not possible to write a &quot;Instance&quot; or &quot;Connection&quot;-rule in the created editor. And what do you mean with the rule &quot;Interface&quot;?

Thanks!

Thomas V.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Please, can you post the whole Xtext-grammar?<br />
It is not possible to write a &#8220;Instance&#8221; or &#8220;Connection&#8221;-rule in the created editor. And what do you mean with the rule &#8220;Interface&#8221;?</p>
<p>Thanks!</p>
<p>Thomas V.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Screencast Transcript: MDSD for on- and off-board software von Nirmal Sasidharan</title>
		<link>http://5ise.quanxinquanyi.de/2009/07/22/screencast-transcript-mdsd-for-on-and-off-board-software/comment-page-1/#comment-19</link>
		<dc:creator>Nirmal Sasidharan</dc:creator>
		<pubDate>Thu, 23 Jul 2009 13:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=80#comment-19</guid>
		<description>Hello Andreas,

Are screencasts 2-5 available on Youtube? Could you please post the links to it

Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hello Andreas,</p>
<p>Are screencasts 2-5 available on Youtube? Could you please post the links to it</p>
<p>Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OSEE Installation von Nirmal&#8217;s blog &#187; Blog Archiv &#187; Cheating OSEE to install on Mac OS X</title>
		<link>http://5ise.quanxinquanyi.de/2009/06/29/osee-installation/comment-page-1/#comment-18</link>
		<dc:creator>Nirmal&#8217;s blog &#187; Blog Archiv &#187; Cheating OSEE to install on Mac OS X</dc:creator>
		<pubDate>Thu, 23 Jul 2009 12:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=45#comment-18</guid>
		<description>[...] independent&#8221; OSEE at the moment seems highly tuned to run on Windows. Follow the pointers here and you could get OSEE installed on Windows in no time. Coming back to the discriminated Mac OS X [...]</description>
		<content:encoded><![CDATA[<p>[...] independent&#8221; OSEE at the moment seems highly tuned to run on Windows. Follow the pointers here and you could get OSEE installed on Windows in no time. Coming back to the discriminated Mac OS X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu OSEE Installation von Nirmal Sasidharan</title>
		<link>http://5ise.quanxinquanyi.de/2009/06/29/osee-installation/comment-page-1/#comment-14</link>
		<dc:creator>Nirmal Sasidharan</dc:creator>
		<pubDate>Tue, 21 Jul 2009 13:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=45#comment-14</guid>
		<description>Thanks Andreas for the tips. I followed your instructions and it helped me setup OSEE on windows in no time. But on my primary OS (Leopard), its been a nightmare trying to setup OSEE. I am waiting for some respone from the eclipse form now.
http://www.eclipse.org/newsportal/article.php?id=280&amp;group=eclipse.technology.osee#280</description>
		<content:encoded><![CDATA[<p>Thanks Andreas for the tips. I followed your instructions and it helped me setup OSEE on windows in no time. But on my primary OS (Leopard), its been a nightmare trying to setup OSEE. I am waiting for some respone from the eclipse form now.<br />
<a href="http://www.eclipse.org/newsportal/article.php?id=280&amp;group=eclipse.technology.osee#280" rel="nofollow" onclick="pageTracker._trackPageview('/outgoing/www.eclipse.org/newsportal/article.php?id=280_amp_group=eclipse.technology.osee_280&amp;referer=');">http://www.eclipse.org/newsportal/article.php?id=280&amp;group=eclipse.technology.osee#280</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
