<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: UML, good or bad?</title>
	<atom:link href="http://5ise.quanxinquanyi.de/2009/09/27/uml-good-or-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://5ise.quanxinquanyi.de/2009/09/27/uml-good-or-bad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uml-good-or-bad</link>
	<description>Andreas Graf&#039;s Software Engineering Blog</description>
	<lastBuildDate>Mon, 09 Jan 2012 21:08:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Von: jody</title>
		<link>http://5ise.quanxinquanyi.de/2009/09/27/uml-good-or-bad/comment-page-1/#comment-658</link>
		<dc:creator>jody</dc:creator>
		<pubDate>Thu, 27 Oct 2011 15:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://5ise.quanxinquanyi.de/?p=131#comment-658</guid>
		<description>I&#039;ve been giving UML some thoughts recently as well. I agree with your comments and would also add that even the &quot;20% essential UML&quot;. Drawing diagrams is a very good/creative way to define and solve problems however having a formalized language around that detracts from that purpose. How often do you look at a UML diagram and all you can see is a sea of square boxes with various components. Contrast that with a diagram that has color, different shapes and images. If you wanted to represent a facade why not draw a picture of a mask (implies that there is more behind it that we don&#039;t see), etc. I think UML has done the design community a huge disservice.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been giving UML some thoughts recently as well. I agree with your comments and would also add that even the &#8220;20% essential UML&#8221;. Drawing diagrams is a very good/creative way to define and solve problems however having a formalized language around that detracts from that purpose. How often do you look at a UML diagram and all you can see is a sea of square boxes with various components. Contrast that with a diagram that has color, different shapes and images. If you wanted to represent a facade why not draw a picture of a mask (implies that there is more behind it that we don&#8217;t see), etc. I think UML has done the design community a huge disservice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

